<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reputation Issues</title>
	<atom:link href="http://www.reputation-communications.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reputation-communications.com/blog</link>
	<description>All about reputation management</description>
	<lastBuildDate>Fri, 18 May 2012 16:01:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Robin Hood: Building a Better Gala</title>
		<link>http://www.reputation-communications.com/blog/2012/05/18/robin-hood-building-a-better-gala/</link>
		<comments>http://www.reputation-communications.com/blog/2012/05/18/robin-hood-building-a-better-gala/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:40:36 +0000</pubDate>
		<dc:creator>Shannon M. Wilkinson</dc:creator>
				<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Robin Hood Foundation]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.reputation-communications.com/blog/?p=1533</guid>
		<description><![CDATA[The annual Robin Hood gala raises more money than other event in the country—despite being only 24 years old and not having ties to any of the most well-known charitable organizations. That may be the result of a clear commitment to its mission and transparency in how it uses its funds.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reputation-communications.com/blog/wp-content/uploads/2012/05/iStock_000018373657XSmall.jpg"><img class="alignleft size-medium wp-image-1535" title="Art" src="http://www.reputation-communications.com/blog/wp-content/uploads/2012/05/iStock_000018373657XSmall-300x214.jpg" alt="" width="300" height="214" /></a>The annual <a href="http://www.crainsnewyork.com/article/20120515/NONPROFITS/120519924">Robin Hood gala</a> raises more money than other event in the country—despite being only 24 years old and not having ties to any of the most well-known charitable organizations. It is innovative in its fundraising techniques (guests can make pledges during the event through electronic devices at their tables) and savvy in its promotion and programming (it boasts an impressive list of A-list celebrities every year). But underlying those traits is a clear commitment to its mission and transparency in how it uses its funds—board members pay all costs associated with the gala and grants are based on an <a href="http://www.bloomberg.com/news/2012-05-15/scene-last-night-blankfein-soros-neil-young-rihanna.html">objective mathematical model</a>.</p>
<p>Attendees can trust that their donations will be used fully and effectively, and that translated into a $57.4 million night for the foundation on Monday.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=71942efd-0d86-402b-a66b-b38d8ae48165" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.reputation-communications.com/blog/2012/05/18/robin-hood-building-a-better-gala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No White Lies: Yahoo and the Importance of Accuracy</title>
		<link>http://www.reputation-communications.com/blog/2012/05/15/no-white-lies-yahoo-and-the-importance-of-accuracy/</link>
		<comments>http://www.reputation-communications.com/blog/2012/05/15/no-white-lies-yahoo-and-the-importance-of-accuracy/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:55:01 +0000</pubDate>
		<dc:creator>Shannon M. Wilkinson</dc:creator>
				<category><![CDATA[Authenticity]]></category>
		<category><![CDATA[Crisis management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Davia Tremin]]></category>
		<category><![CDATA[Jena McGregor]]></category>
		<category><![CDATA[Larry Popelka]]></category>
		<category><![CDATA[Michael de La Merced]]></category>
		<category><![CDATA[Ross Levinsohn]]></category>
		<category><![CDATA[Scott Thompson]]></category>
		<category><![CDATA[Third Point]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.reputation-communications.com/blog/?p=1516</guid>
		<description><![CDATA[Yahoo CEO Scott Thompson’s departure reminds us just how relevant—and delicate—credibility and a sense of authenticity are.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reputation-communications.com/blog/wp-content/uploads/2012/05/iStock_000017366990XSmall.jpg"><img class="alignleft size-medium wp-image-1527" title="Yahoo logo" src="http://www.reputation-communications.com/blog/wp-content/uploads/2012/05/iStock_000017366990XSmall-300x199.jpg" alt="" width="300" height="199" /></a>Yahoo CEO Scott Thompson’s departure reminds us just how relevant—and delicate—credibility and a sense of authenticity are.  One line on his resume, in which he <a href="http://allthingsd.com/20120503/dan-loeb-alleges-discrepancies-on-yahoo-ceo-scott-thompsons-resume-related-to-computer-science-degree/">incorrectly claimed</a> to have earned a computer science degree, resulted in his dismissal. Hedge fund Third Point uncovered the inaccuracy via a “a rudimentary Google search,” making this controversy a powerful example of why executives must be sure that all information that they make available to the public is honest and factual. Driving the point home even more sharply, <a href="http://dealbook.nytimes.com/2012/05/14/yahoos-former-chief-to-leave-without-severance/">he won’t be receiving a severance package</a>.</p>
<p>Opinions on the issue vary. On Forbes.com, <a href="http://blogs.forbes.com/daviatemin/">Davia Temin</a> said that, <a href="http://www.forbes.com/sites/daviatemin/2012/05/07/little-lies-big-lies-yahoo-ceo-scott-thompsons-revisionist-history/">if this was an isolated “little lie,” he should be off the hook</a>. “Let’s hope the Yahoo board has the courage to stand up to bullying by the dissidents and not fire its CEO over a minor technicality,” <a href="http://www.businessweek.com/articles/2012-05-10/time-to-end-yahoo-s-resume-gate">wrote <em>Businessweek</em>’s Larry Popelka</a>.  Jena McGregor weighed in <a href="http://www.washingtonpost.com/blogs/post-leadership/post/why-yahoo-ceo-scott-thompson-had-to-resign/2012/05/14/gIQApcj4OU_blog.html">on the <em>Washington Post</em>’s <em>PostLeadership</em> blog</a>:</p>
<p>“In the end, it doesn’t really matter how great Thompson’s experience in his former jobs might have been, or who may have first cast doubt on his resume, or how disruptive his departure could be at a company that has had six CEOs (four designated and two interim) in five years. When credibility is called into question, everything else comes second.”</p>
<p>Interim (and <a href="http://news.cnet.com/8301-1023_3-57434214-93/yahoo-interim-ceo-may-need-to-gear-up-to-be-permanent-ceo/">likely permanent</a>) CEO Ross Levinsohn, who previously served as its global media head, offers a new vision for Yahoo’s future. Reestablishing the company’s identity and reputation when internet hubs are declining in importance will be a daunting task, but Levinsohn appears intent on moving ahead. “In spite of the very bumpy road we’ve traveled, we are achieving genuine and meaningful successes in the marketplace every day and heading in the right direction,” <a href="http://allthingsd.com/20120513/heres-new-yahoo-ceos-first-note-to-troops-the-leaking-internal-memos-to-atd-policy-remains-in-place/">he told Yahoo’s employees</a> on Sunday.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right; border-style: none;" src="http://img.zemanta.com/pixy.gif?x-id=a22b87b6-892f-4d7c-aa6b-3abaf31ed439" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.reputation-communications.com/blog/2012/05/15/no-white-lies-yahoo-and-the-importance-of-accuracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bad Reputation, But a Strong One</title>
		<link>http://www.reputation-communications.com/blog/2012/05/11/a-bad-reputation-but-a-strong-one/</link>
		<comments>http://www.reputation-communications.com/blog/2012/05/11/a-bad-reputation-but-a-strong-one/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:14:51 +0000</pubDate>
		<dc:creator>Shannon M. Wilkinson</dc:creator>
				<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Amy Chozick]]></category>
		<category><![CDATA[James Murdoch]]></category>
		<category><![CDATA[Jayson Blair]]></category>
		<category><![CDATA[New York Times Media Decoder]]></category>
		<category><![CDATA[News Corporation]]></category>
		<category><![CDATA[News International phone hacking scandal]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>

		<guid isPermaLink="false">http://www.reputation-communications.com/blog/?p=1513</guid>
		<description><![CDATA[News Corp. has seen it profits increase despite the phone-hacking scandal. That is no surprise, given the company's role as the hooligan of the media industry. ]]></description>
			<content:encoded><![CDATA[<p><em>The New York Times’</em> Media Decoder points out the not entirely surprising fact that <a href="http://mediadecoder.blogs.nytimes.com/2012/05/09/news-corp-profits-increase-despite-scandal/">News Corp. has seen it profits increase despite the phone-hacking scandal</a> and will stand behind its Chairman, Rupert Murdoch. After all, the company has reveled in its role as the hooligan of the media industry. It’s interesting to consider how a similar situation would play out in other prominent companies—the comparatively small-scale <a href="http://www.pbs.org/newshour/media/media_ethics/casestudy_blair.php">Jayson Blair scandal</a> nearly toppled the <em>Times.</em></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right; border-style: none;" src="http://img.zemanta.com/pixy.gif?x-id=ec6ad551-7687-4da8-bd60-831f8e65f3a1" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.reputation-communications.com/blog/2012/05/11/a-bad-reputation-but-a-strong-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Reputation: Patagonia’s Ascent to the Summit of Corporate Social Responsibility</title>
		<link>http://www.reputation-communications.com/blog/2012/05/09/building-a-reputation-patagonia%e2%80%99s-ascent-to-the-summit-of-corporate-social-responsibility/</link>
		<comments>http://www.reputation-communications.com/blog/2012/05/09/building-a-reputation-patagonia%e2%80%99s-ascent-to-the-summit-of-corporate-social-responsibility/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:03:22 +0000</pubDate>
		<dc:creator>Shannon M. Wilkinson</dc:creator>
				<category><![CDATA[Authenticity]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[1% for the Planet]]></category>
		<category><![CDATA[Patagonia]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[Seth Stevenson]]></category>
		<category><![CDATA[Shannon M. Wilkinson]]></category>
		<category><![CDATA[Sustainable Clothing Coalition]]></category>
		<category><![CDATA[The Footprint Chronicles]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Yvon Chouinard]]></category>

		<guid isPermaLink="false">http://www.reputation-communications.com/blog/?p=1506</guid>
		<description><![CDATA[Yvon Chouinard, the founder of outdoor apparel brand Patagonia, has published a new book, "The Responsible Company: What We’ve Learned From Patagonia’s First 40 Years." Chouinard offers not just a story about how to create a responsible company. It is also a story about creating a company that is known for that responsibility.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reputation-communications.com/blog/wp-content/uploads/2012/05/iStock_000017967637XSmall.jpg"><img class="alignleft size-medium wp-image-1508" title="Art" src="http://www.reputation-communications.com/blog/wp-content/uploads/2012/05/iStock_000017967637XSmall-201x300.jpg" alt="" width="201" height="300" /></a>Yvon Chouinard, the 73-year-old founder of outdoor apparel brand <a href="http://www.patagonia.com/">Patagonia</a>, has published a new book, <a href="http://www.amazon.com/The-Responsible-Company-Yvon-Chouinard/dp/0980122783"><em>The Responsible Company: What We’ve Learned From Patagonia’s First 40 Years</em></a>. Chouinard offers not just a story about how to create a responsible company, it is also a story about creating a company that is known for that responsibility.</p>
<p><strong>A Passion Project</strong></p>
<p>Patagonia’s beginnings can be traced back to a California falconry club, where a young Chouinard <a href="http://www.patagonia.com/uspro/patagonia.go?assetid=3351">discovered his love of climbing</a>. Unsatisfied with the equipment available for climbers, he began making his own. He and his new wife Malinda soon ventured into apparel, founding Patagonia in 1972. “The point was not to focus on making money; focus on doing things right, and the profits would come,” according to a <a href="http://money.cnn.com/magazines/fortune/fortune_archive/2007/04/02/8403423/index2.htm">2007 <em>Fortune</em> cover story</a>. That mentality has been a defining part of the company’s image.</p>
<p><strong>Environment First</strong></p>
<p>Patagonia became a leader in environmental responsibility by giving it an equal priority to profits—reportedly without sacrificing profits. In 1985 the company began donating one percent of its revenue to environmental organizations, a move that has since inspired more than 1,400 companies to join its <a href="http://www.onepercentfortheplanet.org/en/">1% For the Planet</a> initiative. It was also one of the first companies to switch to more environmentally friendly organic cotton, despite its higher costs.</p>
<p><strong>Limitations</strong></p>
<p>Following accelerated growth spurred by the unintended trendiness of its brand, Patagonia’s limits were revealed when the early 1990s recession hit. Growth skidded to a halt and the company was forced to lay off a fifth of its employees. Rather than yielding to the economic circumstances, however, Chouinard doubled down on his original mission. “I decided the best thing I could do was to get profitable again, live a more examined corporate life and influence other companies to do the same,” he <a href="http://online.wsj.com/article/SB10001424052702303513404577352221465986612.html">told the <em>Wall Street Journal</em></a>&#8216;s Seth Stevenson.</p>
<p><strong>Beyond Transparency</strong></p>
<p>Since that crisis Patagonia has placed even more emphasis on its environmental agenda. Chouinard started <a href="http://www.patagonia.com/us/footprint/">“The Footprint Chronicles,”</a> a soul-searching online project dedicated to “exhaustively cataloging the environmental damage done by his own company,” as the <a href="http://online.wsj.com/article/SB10001424052702303513404577352221465986612.html"><em>WSJ</em> describes it</a>. Taking a stance against consumerism, last holiday season Patagonia even ran a <a href="http://www.adweek.com/news/advertising-branding/ad-day-patagonia-136745">Black Friday ad</a> asking people to buy <em>less</em> of its products. At the same time Chouinard’s perspective is rubbing off on other larger corporations.</p>
<p>Through all of this Patagonia has been consistently reported as profitable, despite its large donation programs, the extra costs it imposes on its supply chain and other activities whose direct effect on the bottom line would seen to be negative. And other companies have seen the value in Patagonia’s approach. The <a href="http://online.wsj.com/article/SB10001424052702303513404577352221465986612.html?mod=wsj_share_email_bot"><em>Wall Street Journal</em> details</a> how even Walmart turned to Chouinard, seeking his advice and working with Patagonia to form the <a href="http://www.apparelcoalition.org/">Sustainable Apparel Coalition</a>, which has attracted other top brands.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right; border-style: none;" src="http://img.zemanta.com/pixy.gif?x-id=9bb63cc1-4043-407b-af0a-aa2814514066" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.reputation-communications.com/blog/2012/05/09/building-a-reputation-patagonia%e2%80%99s-ascent-to-the-summit-of-corporate-social-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Takes Lead in Search for Finance Industry’s New Identity</title>
		<link>http://www.reputation-communications.com/blog/2012/05/07/bank-of-america-takes-lead-in-search-for-finance-industry%e2%80%99s-new-identity/</link>
		<comments>http://www.reputation-communications.com/blog/2012/05/07/bank-of-america-takes-lead-in-search-for-finance-industry%e2%80%99s-new-identity/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:26:08 +0000</pubDate>
		<dc:creator>Shannon M. Wilkinson</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[Ad Age]]></category>
		<category><![CDATA[Anne Finucane]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[BBDO]]></category>
		<category><![CDATA[BOA]]></category>
		<category><![CDATA[financial industry]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Weber Shandwick]]></category>
		<category><![CDATA[WPP]]></category>
		<category><![CDATA[WPP plc]]></category>

		<guid isPermaLink="false">http://www.reputation-communications.com/blog/?p=1499</guid>
		<description><![CDATA[Bank of America has hired WPP to handle its brand advertising, replacing BBDO. The bank will be undertaking a large-scale brand re-positioning. As one of the largest marketers in the country, BofA will be leading the financial industry’s struggle to find a new public identity.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reputation-communications.com/blog/wp-content/uploads/2012/05/BOA.jpg"><img class="alignleft size-medium wp-image-1504" title="Art" src="http://www.reputation-communications.com/blog/wp-content/uploads/2012/05/BOA-300x198.jpg" alt="" width="300" height="198" /></a>Bank of America has <a href="http://adage.com/article/agency-news/bank-america-moves-brand-advertising-bbdo-wpp/234550/">hired WPP to handle its brand advertising</a>, replacing BBDO. The bank will be replacing their slogan (“Bank of Opportunity”) as part of a large-scale brand re-positioning.</p>
<p>As one of the largest marketers in the country, BofA will be leading the financial industry’s struggle to find a new public identity. Many other companies will be looking for cues on how to shift their own strategies as the bank’s new strategy is unveiled.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right; border-style: none;" src="http://img.zemanta.com/pixy.gif?x-id=b037bf5c-32e5-43ab-a773-98ebcaed187e" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.reputation-communications.com/blog/2012/05/07/bank-of-america-takes-lead-in-search-for-finance-industry%e2%80%99s-new-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs’ New PR Strategy Makes Headlines</title>
		<link>http://www.reputation-communications.com/blog/2012/05/04/goldman-sachs%e2%80%99-new-pr-strategy-makes-headlines/</link>
		<comments>http://www.reputation-communications.com/blog/2012/05/04/goldman-sachs%e2%80%99-new-pr-strategy-makes-headlines/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:37:18 +0000</pubDate>
		<dc:creator>Shannon M. Wilkinson</dc:creator>
				<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Reputation management]]></category>
		<category><![CDATA[Reputation rehabilitation]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Lloyd Blankfein]]></category>
		<category><![CDATA[Michael J. de la Merced]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[Richard Siewert Jr]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.reputation-communications.com/blog/?p=1483</guid>
		<description><![CDATA[Today’s Dealbook reports that “Goldmans’ chief executive, Lloyd C. Blankfein, appears to be embarking on a subtle campaign to help repair the company’s reputation”. It is a fascinating look at how the experts strategize the rehabilitation of a controversial Wall Street image.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reputation-communications.com/blog/wp-content/uploads/2012/05/iStock_000003381718Small.jpg"><img class="alignleft size-medium wp-image-1495" title="Art" src="http://www.reputation-communications.com/blog/wp-content/uploads/2012/05/iStock_000003381718Small-300x199.jpg" alt="" width="300" height="199" /></a>Today’s <a title="Once Remote, Goldman Sachs Puts on a Friendly Public Face" href="http://dealbook.nytimes.com/2012/05/03/once-remote-goldman-sachs-puts-on-a-friendly-public-face/?ref=business" target="_blank">Dealbook reports</a> that “Goldmans’ chief executive, Lloyd C. Blankfein, appears to be embarking on a subtle campaign to help repair the company’s reputation”.</p>
<p>Michael J. de la Merced observes that “in March, the company hired Richard Siewert Jr., a former Clinton press secretary who was a senior adviser to <a title="More articles about the U.S. Treasury Department." href="http://topics.nytimes.com/top/reference/timestopics/organizations/t/treasury_department/index.html?inline=nyt-org">Treasury</a> Secretary <a title="More articles about Timothy F. Geithner." href="http://topics.nytimes.com/top/reference/timestopics/people/g/timothy_f_geithner/index.html?inline=nyt-per">Timothy F. Geithner</a> until last year, to head public relations.” His article goes on to detail the challenges he faced.</p>
<p>It is a fascinating look at how the <em>über</em> experts are rehabilitating a controversial Wall Street image&#8230;.layer by strategic layer.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right; border-style: none;" src="http://img.zemanta.com/pixy.gif?x-id=acca706c-376d-473c-8342-6d3ddf348c5a" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.reputation-communications.com/blog/2012/05/04/goldman-sachs%e2%80%99-new-pr-strategy-makes-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Prestige: No Fiction Winner Demonstrates Pulitzer Prize’s Influence</title>
		<link>http://www.reputation-communications.com/blog/2012/05/01/the-power-of-prestige-no-fiction-winner-demonstrates-pulitzer-prize%e2%80%99s-influence/</link>
		<comments>http://www.reputation-communications.com/blog/2012/05/01/the-power-of-prestige-no-fiction-winner-demonstrates-pulitzer-prize%e2%80%99s-influence/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:27:15 +0000</pubDate>
		<dc:creator>Shannon M. Wilkinson</dc:creator>
				<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Ann Pachett]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[Maureen Corrigan]]></category>
		<category><![CDATA[Mayor Bloomberg]]></category>
		<category><![CDATA[National Book Award]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Nobel Prize]]></category>
		<category><![CDATA[NYC Literacy Honors]]></category>
		<category><![CDATA[Pulitzer]]></category>
		<category><![CDATA[Pulitzer Prize]]></category>
		<category><![CDATA[Pulitzer Prize for Fiction]]></category>
		<category><![CDATA[Stephan Lee]]></category>
		<category><![CDATA[Susan Larson]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.reputation-communications.com/blog/?p=1472</guid>
		<description><![CDATA[The Pulitzer Prize is important because we regard it as an authoritative and discerning arbiter of excellence. With such influence come significant expectations, though.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reputation-communications.com/blog/wp-content/uploads/2012/05/iStock_000019195372XSmall2.jpg"><img class="alignleft size-medium wp-image-1480" title="Art" src="http://www.reputation-communications.com/blog/wp-content/uploads/2012/05/iStock_000019195372XSmall2-300x199.jpg" alt="" width="300" height="199" /></a>When the <a href="http://www.pulitzer.org/">Pulitzer Prize</a> winners are honored at Columbia University later this month, one category will be conspicuously absent. For <a href="http://latimesblogs.latimes.com/jacketcopy/2012/04/pulitzer-prize-no-fiction-winner-jurors-speak-out.html">only the 11th time</a> in the prize’s 95-year history, its board <a href="http://www.economist.com/blogs/prospero/2012/04/pulitzer-prize-fiction">did not award the Pulitzer Prize for Fiction</a>. One might attribute such inaction to a dismal year in fiction writing, but the ensuing uproar of disapproval suggests that this is an issue of perception and influence rather than literary crisis.</p>
<p>Like other awards such as the <a class="zem_slink" title="Nobel Prize" rel="homepage" href="http://nobelprize.org" target="_blank">Nobel Prize</a> and the <a class="zem_slink" title="National Book Award" rel="homepage" href="http://www.nationalbook.org/nba_process.html" target="_blank">National Book Award</a>, the Pulitzer Prize is important because we regard it as an authoritative and discerning arbiter of excellence. Since it is also so widely aspired to, it does more than honor extraordinary cultural achievement. It provides a quantifiable <a href="http://www.publishersweekly.com/pw/by-topic/book-news/awards-and-prizes/article/51573-just-how-much-does-a-pulitzer-prize-help-a-book-s-sales-.html">boost in sales</a> to the sort of work that otherwise might not get the attention it deserves in the marketplace.</p>
<p><strong>Strong influence leads to significant expectations</strong></p>
<p>With such influence come significant expectations, though, and this year’s lack of a fiction winner has left many disappointed. Literary professionals are particularly incensed, including the Pulitzer jurors who read hundreds of submissions only see the board decline to recognize the <a href="http://www.pulitzer.org/citation/2012-Fiction">three books</a> they selected. “We were all shocked,” juror <a href="http://wwno.org/people/susan-larson">Susan Larson</a> <a href="http://www.npr.org/2012/04/17/150787166/why-no-pulitzer-award-for-fiction-this-year">told NPR</a>. “The Pulitzer is too prestigious and crucial an award to book lovers, authors and the publishing industry to be sporadically — and unaccountably— withheld,” wrote another juror, <a class="zem_slink" title="Maureen Corrigan" rel="wikipedia" href="http://en.wikipedia.org/wiki/Maureen_Corrigan" target="_blank">Maureen Corrigan</a>, <a href="http://www.washingtonpost.com/lifestyle/style/pulitzers-no-decision-in-fiction-exposes-flaws-in-the-process/2012/04/18/gIQAXJooRT_story.html">in the <em>Washington Post</em></a>.</p>
<p>Struggling publishers and booksellers were also understandably upset. “I can’t imagine there was ever a year we were so in need of the excitement it creates in readers,” author and bookstore owner Ann Patchett <a href="http://www.nytimes.com/2012/04/18/opinion/and-the-winner-of-the-pulitzer-isnt.html">lamented in the <em>New York Times</em></a>. Many readers, too, were left empty-handed. <a href="http://shelf-life.ew.com/2012/04/16/pulitzer-prize-no-fiction-award/"><em>Entertainment Weekly</em>&#8216;s Stephan Lee described</a> how his “mother, whose first language is not English, would always buy and spend a painstakingly long time to read and understand the Pulitzer-winning novel each year.”</p>
<p><strong>Ambiguity leaves room for negative conclusions</strong></p>
<p>This isn’t the first Pulitzer-less year in fiction, but the prize’s administrators should consider the fallout. If guaranteeing a prize every year would compromise its integrity, they could consider implementing a more transparent selection process. It’s unclear whether the board deemed all of this year’s fiction finalists unworthy or merely failed to reach the majority consensus required to select a winner. Such ambiguity leaves room for too many negative conclusions.</p>
<p><a href="http://en.wikipedia.org/wiki/Maureen_Corrigan">Corrigan</a> offers some additional suggestions in her <a href="http://www.washingtonpost.com/lifestyle/style/pulitzers-no-decision-in-fiction-exposes-flaws-in-the-process/2012/04/18/gIQAXJooRT_story.html"><em>Washington Post</em> piece</a>, including eliminating that majority requirement and simply letting the jurors make the call. “We were invited to serve on the jury because we’re recognized as being, in some way, literary experts,” she said. “Why, then, turn the final decision over to a board primarily composed of non-literary folk?”</p>
<p>New York’s literary community may find some solace in <a href="http://www.nytimes.com/2012/04/26/nyregion/week-after-pulitzer-controversy-city-gives-writers-a-new-award.html">Mayor Bloomberg’s recent announcement</a> of the new <a href="http://www.mikebloomberg.com/index.cfm?objectid=F0A4BDA8-C29C-7CA2-FFB58A8A88B0A261">NYC Literary Honors</a>. The silver lining for the publishing industry is that <a href="http://www.washingtonpost.com/business/sales-up-for-3-finalists-for-pulitzer-fiction-prize/2012/04/17/gIQAXww7OT_story.html">sales of all three Pulitzer fiction finalists are up</a>. And bookworms now have not one but three great options for their next read, though none will bear that esteemed Pulitzer Prize stamp.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=816d1b16-23b5-4b5b-91eb-e8d2344040b5" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.reputation-communications.com/blog/2012/05/01/the-power-of-prestige-no-fiction-winner-demonstrates-pulitzer-prize%e2%80%99s-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling You on Facebook: Setting a Price on Trust</title>
		<link>http://www.reputation-communications.com/blog/2012/04/26/setting-a-price-on-trust/</link>
		<comments>http://www.reputation-communications.com/blog/2012/04/26/setting-a-price-on-trust/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:32:14 +0000</pubDate>
		<dc:creator>Shannon M. Wilkinson</dc:creator>
				<category><![CDATA[the internet]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.reputation-communications.com/blog/?p=1463</guid>
		<description><![CDATA[Weighing the importance of building trust with customers against how aggressively revenue streams are pursued.]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal’s “<a title="Selling You on Facebook" href="http://online.wsj.com/article/SB10001424052702303302504577327744009046230.html" target="_blank">Selling You on Facebook</a>,” examines the Facebook-based economy for gathering and selling  personal information. Going forward, these companies&#8211;and Facebook&#8211;will have  to weigh the importance of building trust with their customers against how aggressively they will pursue their revenue streams.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=3fe48940-8d98-4ea8-b409-408ac4ff81d4" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.reputation-communications.com/blog/2012/04/26/setting-a-price-on-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Expectations: The Importance of Understanding What Customers Want from Social Media</title>
